- Secondary Service
- Airport & Station Transfer
Transparent & Best Vehicle Hire Rates in Guwahati.
Choose from our wide range of well-maintained vehicles for your travel needs.
- Transparent Rates
- Best Fleet Tariffs
- Guaranteed Pricing
Our Fleet & Rental Tariffs
We are pleased to quote below our Best Rates for Vehicle Hire Charges for Guwahati
| Type of Vehicles | 4hrs/40kms Local | 8hrs/80kms Local | Per km Outstation | Per Extra hr Duty | Per Extra km Duty | Night Allowance |
|---|---|---|---|---|---|---|
| Swift Dzr/Similar | 1500.00 | 2300.00 | 16.00 | 160.00 | 15.00 | 250.00 |
| Ertiga | 1700.00 | 2800.00 | 20.00 | 200.00 | 18.00 | 250.00 |
| Kia Carens/XL6/Marazzo | 2300.00 | 3600.00 | 22.00 | 220.00 | 19.00 | 250.00 |
| Crysta | 2500.00 | 3900.00 | 25.00 | 250.00 | 22.00 | 350.00 |
| Fortuner | NA | 8500.00 | 50.00 | 500.00 | 45.50 | 350.00 |
| Urbania/Maharaja | NA | 10000.00 | 50.00 | 500.00 | 45.00 | 350.00 |
| Luxury Winger | 4000.00 | 6000.00 | 32.00 | 320.00 | 30.00 | 350.00 |
| 13 Seater Traveller | 4500.00 | 6000.00 | 32.00 | 320.00 | 28.00 | 350.00 |
| 17 Seater Traveller | 5000.00 | 7000.00 | 34.00 | 340.00 | 30.00 | 350.00 |
| 26 Seater Traveller | 6500.00 | 8500.00 | 40.00 | 400.00 | 36.00 | 350.00 |
Important Terms & Conditions
- The Rate quoted above is applicable till one calendar date as one day rent. In case any vehicle runs exceeding one calendar Date, 2 days' rent will be applied along with driver's night halt charges.
- GST as applicable will be extra as per the Govt. Policies i.e.@5%
- All parking & Toll charges applicable @extra actual.
- For out station duty driver night halt charges is @500/- and Day charges @200/- per day will be extra from the above rates.
- Total Kilometre & Time will be counted @ Garage to Garage (All Cars are from X-Guwahati)
- A minimum of 250 km per day applies to all outstation duties.
- The above rate is calculated on the basis of present fuel price If the fuel price will be hike from the present market price, then rate will be increased or decrease accordingly.
- This rate for the financial year 2026-2027 on the basis of present fuel price.